HP at Kitashiga Heights - Stormy Cup

International Snowboard Federation (ISF), Points allocation for the 
Kitashiga Heights - Stormy Cup HP competition held on week number 9607,
JPN Continental Open, Printed 27 February 96 by bill.smith@deepcove.com
WOMEN
Rnk Bib   Code  Surname          FirstName    Nat Sponsor    Points
  1   4  550002 PEDERZOLLI       Nici         AUT NITRO OTL  360.92
  2   7 3050054 KANEDA           Yukiko       JPN RIDE       351.31
  3   2 1950025 ROPITEAU         Titaua       FRA NITRO      346.11
  4   5 3050048 YATSUHASHI       Chinatsu     JPN JOYRIDE    341.31
  5  10 3050058 ZENNU            Emiko        JPN DIVI23KC   336.84
  6   1 3050011 TAYA             Ayako        JPN KILLERLOO  332.63
  7   8 3050037 HATTA            Sanae        JPN XXXSNOWBO  328.64
  8  17 3050063 ONISHI           Mie          JPN KONASURF   324.84
  9   9 3050059 ADACHI           Masako       JPN BURTON     321.22
 10   3 3050041 YAGUCHI          Kaoru        JPN BURTONJPN  317.73
 11  12 3050056 MASUDA           Yukiko       JPN BROS       314.38
 12  13 3050038 NABETANI         Mayumi       JPN FLITE      311.14
 13  15 3050062 INUI             Rieko        JPN SLAM       308.01
 14  16 3050064 AKATUSKA         Keiko        JPN MOSSWORKS  304.97
 15  11 3050060 UMETSU           Mayumi       JPN SIX'EM     302.02
 16  14 3050057 SANO             Akemi        JPN SCRAMBLE   299.15
 17  18 3050055 NAKASHIMA        Kayoko       JPN WINGCRAFT  296.35
      6 3050046 TAKABATAKE       Hiromi       JPN SIMSMURAS DNS     
     19 3050052 YAMAKOSHI        Tomoko       JPN LIQUID    DNS     
MEN
Rnk Bib   Code  Surname          FirstName    Nat Sponsor    Points
  1  47  500018 PLOETZENEDER     Max          AUT NITRO VSW  284.76
  2  48 5100063 ROHRER           Fabien       SUI NITRO      273.75
  3  43 5300031 SCOTT            Jimi         USA ICE AGE    268.54
  4  41  500323 KOLAR            Friedl       AUT HEAVYTOOL  263.77
  5  42 5300172 NEARY            Seth         USA NITRO      259.37
  6  45 1900079 CHASTAGNOL       Guillaume    FRA NITRO      255.24
  7  44 4200084 HOLE             Klaus        NOR HEAVYTOOL  251.36
  8  83 3000154 FUSE             Tadashi      JPN            247.67
  9  61 3000066 AIUCHI           Yasuo        JPN OPTIONSEE  244.16
 10  58 3000095 YOSHIMURA        Narufumi     JPN XXX        240.79
 11  53 3000093 YAMADA           Takenori     JPN LIQUID     237.56
 12  59 3000140 YOSHINO          Michihiko    JPN MURASAKI   234.44
 13  66 3000132 ISHII            Takeo        JPN SIMSNFASC  231.43
 14  46 3000107 NAKAMURA         Akihiro      JPN GALBURTON  228.52
 15  65 3000114 TAKAHASHI        Shingo       JPN .          225.69
 16  78 3000148 ISHIKAWA         Kenji        JPN BURTONJPN  222.95
 17  60 3000141 TAKAGAKI         Makoto       JPN NITROKONA  220.27
 18  63 3000143 TAKASAKI         Raita        JPN STORMY     217.67
 19  50 3000046 HIRAZUMI         Shinichi     JPN RIDE       215.12
 20  73 3000128 KASUKWA          Masami       JPN 5150S.OUT  212.64
 21  66 3000126 CHIHARA          Hiroki       JPN HAMER&SES  210.21
 22  81 3000150 NISHIKAWA        Rui          JPN SIMS KONA  207.83
 23  74 3000144 HASHIMOTO        Takaoki      JPN CORAL      205.50
 24  55 3000083 KAMIMORI         Masayoshi    JPN LAMAR      203.21
 25  84 3000155 YOSHIDA          Mitsuhiro    JPN            200.97
 26  64 4100008 BRUNTON          Olly         NZE MINAMI     198.77
 27  54 3000087 SEKINO           Hidemasa     JPN MORROW TW  196.60
 28  76 3000135 HASHIMOTO        Yasuo        JPN SIMS CORE  194.47
 29  56 3000090 TERADA           Kentaro      JPN NITRO      192.38
 29  77 3000139 SATO             Takanori     JPN TRICKY     192.38
 31  51 3000104 NISHIDA          Takashi      JPN RICH MAN   188.29
 32  59 3000125 MIZUNO           Hideki       JPN SIX'EM     186.29
 33  57 3000109 OTSUKA           Koji         JPN BURTON     184.32
 33  62 3000115 MINEMURA         Toshiyuki    JPN TEAMBURTO  184.32
 35  80 3000149 KOBAYASHI        Junji        JPN SILENCE    175.49
 36  82 3000153 KOMATSUKA        Tatsuo       JPN CLIFBURTO  163.33
 37  79 3000145 KOBAYASHI        Kentaro      JPN SIMS-E*T   147.49
 38  52 3000102 MOTOMURA         Katsunori    JPN BURTONREV  134.39
 38  72 3000111 SAKUMA           Hiroshi      JPN SLAM       134.39
 40  70 3000112 SONE             Kazuhiro     JPN BURTON     127.72
 41  49 3000122 ASANO            Tomoyuki     JPN SIX'EM      91.18
 42  71 3000133 OKA              Yoshiaki     JPN BURTON      87.49
     67 3000113 KURODA           Takumi       JPN SEE'S     DNS     
     78 3000146 ISHIKAWA         Tomoaki      JPN XXX       DNS     
 

Copyright c 1996 to ISF World Rankings HQ back to ISF home page